


Tracking 4,126 players (+1 new players last 24h) with 12,914 kills (+19 last 24h) and 2,682 headshots (20.77%) on 1 servers |
|
Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
![]() |
213.202.228.197:27115 (Join) | dod_stug | 00:30:57 | 11/32 | 12,914 | 2,682 | 0.2077 |
|
# | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
1 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:02:11 | 0 | 1,535 |
2 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:30:46 | 0 | 0 |
3 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:30:44 | 0 | 0 |
4 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:30:39 | 0 | 0 |
5 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:30:47 | 0 | 0 |
Axis | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 02:05:07 | - | 307 | |
1 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:30:45 | 0 | 0 |
2 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:30:42 | 0 | 0 |
3 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:30:33 | 0 | 0 |
4 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:30:48 | 0 | 0 |
5 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:30:46 | 0 | 0 |
6 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:30:36 | 0 | 0 |
Allies | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 03:04:10 | - | 0 |

.30 Caliber Machine Gun | No Award Winner |
Area Captured | ![]() |
Backstabbing Beotch | ![]() |
Bar Browning Hor | ![]() |
Bazooka Joe | No Award Winner |
Best Latency | No Award Winner |
Bomb Planter Killer | No Award Winner |
Capture Blocked | ![]() |
Colt Freak | ![]() |
GarandMeister | No Award Winner |
German Machine Hor | ![]() |
German Rifle Grenade | ![]() |
German Smoke Grenade | No Award Winner |
Grenade Freak | No Award Winner |
M1 Carbine | No Award Winner |
M1 Garand Rifle | No Award Winner |
Mauser Kar 98k | ![]() |
Mauser Karbiner k98 Sniper Rifle | ![]() |
McVeigh Alert | No Award Winner |
MP40 Hor | ![]() |
MP44 Hor | No Award Winner |
Panzerschreck Hans | ![]() |
Pistol 38 | No Award Winner |
Pistol c96 | No Award Winner |
Puncher | No Award Winner |
Shovel God | No Award Winner |
Spring Sniper | ![]() |
Thompson Hor | ![]() |
Top Defuser | ![]() |
Top Demolitionist | ![]() |
U.S. Smoke Grenade | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners. Hosted by Nexus Bytes LLC.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners. Hosted by Nexus Bytes LLC.
[Admin]