


Server Name | Server Address | Password | Channels | Slots used | Notes |
![]() |
213.202.228.197:9987 (Join) | 49 | 2 / 32 | Click IP address to join our TeamSpeak 3 server. |

Tracking 1,706 players (+1 new players last 24h) with 13,423 kills (+0 last 24h) and 5,562 headshots (41.44%) on 1 servers |
|
Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
![]() |
213.202.228.197:27015 (Join) | de_rimini | 00:08:21 | 10/32 | 13,423 | 5,562 | 0.4144 |
|
# | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
1 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:07:19 | 0 | 0 |
2 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:08:03 | 0 | 0 |
3 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:08:18 | 0 | 0 |
4 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:08:21 | 0 | 0 |
5 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:08:21 | 0 | 0 |
Terrorist (2 wins) | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:40:22 | - | 0 | |
1 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:06:06 | 0 | 0 |
2 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:07:59 | 0 | 0 |
3 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:08:01 | 0 | 0 |
4 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:08:20 | 0 | 0 |
5 | ![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:08:21 | 0 | 0 |
Counter-Terrorist (2 wins) | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:38:47 | - | 0 |

AK47 | No Award Winner |
AWP | No Award Winner |
Best Latency | No Award Winner |
Colt M4A1 Carbine | No Award Winner |
Desert Eagle | No Award Winner |
Dual Berretta Elites | No Award Winner |
Five Seven | No Award Winner |
Fusil Automatique | No Award Winner |
G3 SG1 | No Award Winner |
Galil | No Award Winner |
Glock | No Award Winner |
Headshot King | ![]() |
Knife Maniac | No Award Winner |
M3 Shotgun | No Award Winner |
Mac 10 | No Award Winner |
Most Kills | No Award Winner |
Most Valuable Player | ![]() |
MP5 Navy | No Award Winner |
P 228 | No Award Winner |
P 90 | No Award Winner |
Para | No Award Winner |
Scout Elite | No Award Winner |
SG 550 | No Award Winner |
SG 552 | No Award Winner |
Steyr Aug | No Award Winner |
Suicides | No Award Winner |
Team Killer | No Award Winner |
TMP | No Award Winner |
Top Defuser | ![]() |
Top Demolitionist | No Award Winner |
Top grenadier | No Award Winner |
Top Hostage Killer | No Award Winner |
Top Hostage Rescuer | ![]() |
UMP 45 | No Award Winner |
USP Master | No Award Winner |
XM automatic Shotgun | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners. Hosted by Nexus Bytes LLC.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners. Hosted by Nexus Bytes LLC.
[Admin]